Certificate Holder | |
---|---|
Company | Miyagi Prefecture Fisheries Cooperative, Shizugawa Branch |
Farm (UoC) | Togura Fishery Area |
Country | Japan |
Certification Details | |
---|---|
ASC Certificate Number | ASC00214 |
CAB Certificate ID | ASC-AMITA-F-1001 |
Status | Certified |
Valid from | March 30, 2022 |
Valid until | March 29, 2025 |
CAB | AMITA Corporation |
CAB Email | ninsho@amita-net.co.jp |
ASC Standard | Bivalve |
Type of certification | Multi-site With IMS |
Site(s) | ||||
---|---|---|---|---|
Site name | Status | Species | Address | GIS |
Togura Fishery Area No.1535 (S0001625) |
Certified | Crassostrea gigas (Pacific cupped oyster) | Show on map | |
Togura Fishery Area No.1527 (S0001596) |
Certified | Crassostrea gigas (Pacific cupped oyster) | Show on map | |
Togura Fishery Area No.1536 (S0001096) |
Certified | Crassostrea gigas (Pacific cupped oyster) | Show on map | |
Togura Fishery Area No.1531 (S0001627) |
Certified | Crassostrea gigas (Pacific cupped oyster) | Show on map | |
Togura Fishery Area No.1529 (S0001626) |
Certified | Crassostrea gigas (Pacific cupped oyster) | Show on map |
Associated Document(s) | |||
---|---|---|---|
Document Type | Associated audit | Date Published | Download |
Certificate | Initial Audit | March 30, 2016 | Available in English and Japanese |
Initial Audit Report – Final | Initial Audit | March 30, 2016 | Available in English and Japanese |
Initial Audit Report – Final | Initial Audit | March 30, 2016 | Available in English and Japanese |
Surveillance 1 Audit Report – Final | Surveillance 1 | July 24, 2017 | Available in English and Japanese |
Surveillance 1 Audit Report – Final | Surveillance 1 | July 24, 2017 | Available in English and Japanese |
Surveillance 2 Audit Report – Final | Surveillance 2 | November 8, 2018 | Available in English and Japanese |
Surveillance 2 Audit Report – Final | Surveillance 2 | November 8, 2018 | Available in English and Japanese |
Audit Announcement | Re-certification | January 16, 2019 | Available in English and Japanese |
Audit Announcement | Re-certification | January 16, 2019 | Available in English and Japanese |
Re-Certification Report – Draft | Re-certification | March 7, 2019 | Available in English and Japanese |
Re-Certification Report – Draft | Re-certification | March 7, 2019 | Available in English and Japanese |
Re-Certification Report – Final | Re-certification | March 29, 2019 | Available in English and Japanese |
Re-Certification Report – Final | Re-certification | March 29, 2019 | Available in English and Japanese |
Certificate | Re-certification | April 1, 2019 | Available in English and Japanese |
Audit Announcement | Surveillance 1 | January 2, 2020 | Available in English and Japanese |
Audit Announcement | Surveillance 1 | January 2, 2020 | Available in English and Japanese |
Audit Announcement | Surveillance 1 | January 2, 2020 | Available in English and Japanese |
Audit Announcement | Surveillance 1 | January 2, 2020 | Available in English and Japanese |
Surveillance 1 Audit Report – Final | Surveillance 1 | July 14, 2020 | Available in English |
Surveillance 1 Audit Report – Final | Surveillance 1 | July 14, 2020 | Available in Japanese |
Audit Announcement | Surveillance 2 | February 12, 2021 | Available in Japanese |
Audit Announcement | Surveillance 2 | February 12, 2021 | Available in English |
Surveillance 2 Audit Report – Final | Surveillance 2 | August 27, 2021 | Available in English |
Surveillance 2 Audit Report – Final | Surveillance 2 | August 27, 2021 | Available in Japanese |
Audit Announcement | Scope extension | October 25, 2021 | Available in English |
Re-Certification Report – Draft | Scope extension | January 28, 2022 | Available in English |
Re-Certification Report – Draft | Scope extension | January 28, 2022 | Available in Japanese |
Re-Certification Report – Final | Scope extension | March 24, 2022 | Available in English |
Re-Certification Report – Final | Scope extension | March 24, 2022 | Available in Japanese |
Certificate | March 24, 2022 | Available in English |
Current Audit Detail | |
---|---|
n/a |